-70%
TP-LINK CPE710 5 GHz AC867 23 dBi Outdoor CPE For Cheap
Original price was: $579.00.$173.70Current price is: $173.70.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
•  802.11ac for up to 867Mbps on 5GHz wireless data rate
•  23dBi high-gain directional 2×2 MIMO, ideal for long-distance application
•  Excellent beam directivity, improved latency and noise cancellation
•  Innovative snap-lock parts make for fast assembly and a sturdy structural design keeps CPE710 stable even in strong winds
•  Durable IP65 weatherproof enclosure along with 15kV ESD and 6kV lightning protection ensures all-weather suitability
•  Pharos Control gives administrators a free, centralized management system
•  Passive PoE supports to allow flexible deployment and convenient installation
HARDWARE FEATURES | |||
---|---|---|---|
Processor | Qualcomm 750MHz CPU, MIPS 74Kc | ||
Memory | 128 MB DDR2 RAM, 16 MB Flash | ||
Interface | 1 10 100 1000 Mbps Shielded Ethernet Port (LAN POE) 1 Reset Button | ||
Power Supply | Passive Power over Ethernet via LAN (+4,5pins; -7,8pins) Voltage range: 16-27V DC | ||
Dimensions ( W x D x H ) | 366 x 280 x 207 mm (14.4 x 11.0 x 8.1 in.) | ||
Antenna Gain | 23 dBi | ||
Antenna Beamwidth | 9° (Azimuth) 7° (Elevation) | ||
Protection | 15 KV ESD Protection 6 KV Lightning Protection | ||
Enclosure | Material: Outdoor PC stabilized plastic Weatherproof: IP65 water and dust proof design | ||
WIRELESS FEATURES | |||
---|---|---|---|
Wireless Standards | IEEE 802.11a n ac | ||
Wireless Speeds | Up to 867 Mbps (80 MHz, Dynamic) Up to 400 Mbps (40 MHz, Dynamic) Up to 173.4 Mbps (20 MHz, Dynamic) | ||
Frequency | 5.15–5.85 GHz | ||
Transmit Power | Max. 27 dBm (Adjustable power by 1dBm) | ||
SOFTWARE FEATURES | |||
---|---|---|---|
Network Configuration | WAN: Static Dynamic PPPoE LAN: Static Dynamic DHCP Forwarding: ALG UPnP Virtual Server Port Trigger Security: SPI Firewall Ping Forbidden DoS Protection Access Control Static Routing Bandwidth Control IP & MAC Binding | ||
Wireless Configurations | Selectable Channel Width: 20 40 80MHz Auto Channel Selection Transmit Power Control Dynamic Frequency Selection(DFS) WDS Enable Disable Security: WPA WPA2, WPA-PSK WPA2-PSK (AES TKIP) Encryption, SSID Broadcast Enable Disable Multi-SSID with VLAN Tagging(AP Mode only) Distance ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: Beacon Interval RTS Threshold Fragmentation Threshold DTIM Interval AP Isolation Short GI Wi-Fi Multimedia Long Range PtP | ||
Management | Discovery and Remote Management via Pharos Control application HTTP HTTPS Web-based management System log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server | ||
System Tools | Indicators:Signal Strength Noise Transmit CCQ CPU Memory Monitors: Throughput Stations Interfaces ARP Routes WAN DHCP Spectrum Analyzer Speed Test Ping Traceroute Antenna Alignment | ||
System-level Optimizations | Optimized IGMP Snooping Proxy for multicast applications | ||
POE ADAPTER FEATURES | |||
---|---|---|---|
Dimensions(W x D x H) | 85.8×43.9×29.7 mm | ||
Interfaces | 1 AC Jack with Earth Ground 1× 10 100 1000 Mbps Shielded Ethernet Port (Power + Data) 1× 10 100 1000 Mbps Shielded Ethernet Port (Data) | ||
Button | Remote Reset Button | ||
Power Status LEDs | Green | ||
Input | 100-240VAC, 50 60Hz | ||
Output | 24VDC, 0.5A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) | ||
Efficiency | >84.29% | ||
Certifications | CE FCC UL IC GS PSB C-tick SAA S-Mark KC-mark | ||
OTHERS | |||
---|---|---|---|
Certification | CE, FCC, RoHS, IP65, IC | ||
Package Contents | Outdoor Wireless CPE 24V 0.5A Passive PoE Adapter Pole Mounting Kits AC Power Cord Installation Guide | ||
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vistaâ„¢ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. | ||
Environment | Operating Temperature: -40℃~70℃ (-40℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing | ||
Title | Default Title |
---|
ideaselfus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart