TP-LINK VIGI C440 4MP Full-Color Turret Network Camera Online

Description
✅4MP Ultra-High Definition:
✅ The VIGI C440 comes with 4MP–more than enough pixels to pick up some of the more discrete details.
✅24h Full-Color:
✅ Obtain 24-hour color details, even in pitch-black conditions, via high-sensitivity sensor and included spotlight LEDs.
✅Smart Detection (motion detection, area intrusion, line-crossing, video tampering):
✅ Receive notifications and check feeds when someone crosses a boundary, enters an area you ve set, or obstructs the camera.
✅H.265+ Smart Coding:
✅ Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
✅PoE 12V DC:
✅ Two power supply ways not only give you more convenience but also make your wiring remarkably easy. Remote Monitoring: Manage your security from the palm of your hand with the VIGI app.
CAMERA | |||
---|---|---|---|
Image Sensor | 1 3” Progressive Scan CMOS | ||
Day Night Switch | Unified Scheduled Auto | ||
Shutter Speed | 1 3 to 1 10000 s | ||
Slow Shutter | Yes | ||
Minimum Illumination | 0.005 Lux; 0 Lux with IR White Light | ||
Day Night Mechanism | IR Cut Filter | ||
NETWORK | |||
---|---|---|---|
Protocol | TCP IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL TLS | ||
ONVIF | Yes | ||
API | Open Network Video Interface (Profile S) | ||
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams | ||
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web | ||
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above | ||
Cloud | Yes | ||
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | ||
Network Storage | NAS (NFS, SMB CIFS) | ||
GENERAL | |||
---|---|---|---|
Operating Temperature | -30–60 °C | ||
Storage Temperature | -40–60 °C | ||
Operating Humidity | 95% or Less (Non-Condensing) | ||
Storage Humidity | 95% or Less (Non-Condensing) | ||
Package Contents | VIGI Network Camera Quick Start Guide Mounting Accessories | ||
Material | Plastic | ||
Net Weight | 0.24 Kg | ||
Gross Weight | 0.4 Kg | ||
Power Supply | 12V DC ± 5%, Max. 7 W, 5.5mm Coaxial Power Plug PoE: 802.3af at, class 0, Max. 8 W | ||
Product Dimensions (L x W x H) | Φ123×84 mm | ||
Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC | ||
INTERFACES | |||
---|---|---|---|
Network Interface | 1 RJ45 10 100M Self-Adaptive Ethernet Port, PoE | ||
Alarm | N A | ||
Reset Button | Yes | ||
Power | DC Power Port | ||
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB | ||
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera | ||
Built-in Speaker | Yes | ||
Audio | N A | ||
ALARM AND EVENT MANAGEMENT | |||
---|---|---|---|
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection | ||
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) | ||
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing | ||
Linkage Method | N A | ||
Output Notification | Message Push | ||
LENS | |||
---|---|---|---|
Type | Fixed Focal Lens | ||
Focal Length | 2.8 mm 4 mm | ||
Aperture | 2.8 mm: F1.6 4 mm: F1.6 | ||
FOV | 2.8mm: Horizontal FOV: 101°, Vertical FOV: 57°, Diagonal FOV: 123° 4mm: Horizontal FOV: 86°, Vertical FOV: 48°, Diagonal FOV: 103° | ||
Lens Mount | M12*P 0.5 | ||
DORI Distance | 2.8 mm: Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm: | ||
ANGLE ADJUSTMENT (MANUAL) | |||
---|---|---|---|
Range | Pan: 0° to 360°, Tilt: 0° to 85° Rotate: 0° to 360° | ||
AUDIO | |||
---|---|---|---|
Audio Communication | Two-Way Audio | ||
Audio Input | Yes | ||
Audio Output | Yes | ||
Audio Compression | Yes | ||
Audio Sampling Rate | 8KHz | ||
Environment Noise Filtering | Yes | ||
Audio Bit Rate | 64 Kbps(G.711 alaw) | ||
ILLUMINATOR | |||
---|---|---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm | ||
White LED | Quantity: 2 Range: 30m | ||
Illuminator On Off Control | Auto Scheduled Always on Always off | ||
VIDEO | |||
---|---|---|---|
Max. Resolution | 2560 X 1440 | ||
Main Stream | Frame Rate 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: Note: If the image rotation is set to 90° or 270°, the frame rate only | ||
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: Note: If the image rotation is set to 90° or 270°, the frame rate only | ||
Bit Rate Control | CBR, VBR | ||
Video Compression | Main Stream: H.265+ H.265 H.264+ H.264 Sub-Stream: H.265 H.264 | ||
H.264 Type | Main Profile High Profile | ||
H.264+ | Main Stream Supported | ||
H.265 Type | Main Profile | ||
H.265+ | Main Stream Supported | ||
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps | ||
IMAGE | |||
---|---|---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90° 270°) | ||
Image Enhancement | BLC 3D DNR HLC SmartIR | ||
Wide Dynamic Range | DWDR | ||
SNR | ≥ 52 dB | ||
Image Parameters Switch | Yes | ||
Privacy Mask | Up to 4 Masks | ||
ROI | 1 Region | ||
OSD Setting | Yes | ||
Lens | 2.8mm, 4mm |
---|
ideaselfus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart